Menu

shared plates

21

14

11

18

13

12

10

13

small bites

12

12

13

22

14

tartines

AQ

13

16

13

caviar

15

25

55

120

Heading

21

22

20

artisan meat + cheese boards

$6 each / 3 for $17 / 5 for $28

wines on tap

3oz | 6oz | 9oz | Bottle 750ml

7 | 13 | 18 | 46

7 | 13 | 18 | 46

8 | 15 | 21 | 52

9 | 15 | 23 | 56

7 | 13 | 18 | 46

8 | 15 | 21 | 52

6 | 11 | 14 | 40

7 | 13 | 18 | 46

8 | 15 | 21 | 52

7 | 13 | 18 | 46

7 | 13 | 18 | 46

8 | 15 | 21 | 52

red wines

3oz | 6oz | 9oz | Carafe 750ml

12 | 18 | 24 | 64

11 | 16 | 21 | 58

10 | 15 | 22 | 54

8 | 14 | 21 | 50

12 | 18 | 24 | 64

11 | 16 | 23 | 58

7 | 13 | 18 | 46

7 | 13 | 18 | 46

7 | 13 | 18 | 46

10 | 16 | 21 | 58

9 | 16 | 23 | 58

8 | 15 | 21 | 54

crush'd cocktails

17

NA coctails

13

beer

12

aperitivo hour

12

bubbles

14

13

12

28

Learn more About our local farmers, ranchers, vintners and producers